2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
SEE ALL PHOTOS
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
2000 NE 135th St Unit: 610
Sold

2000 NE 135th St Unit: 610

2000 NE 135th St # 610, North Miami, FL 33181

$260,000
Beautiful apt, 2 beds, 2 baths

2
beds

2
baths

963 Sq.Ft. LIVING AREA

Federico Buceta

Federico Buceta

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Electric Range, Refrigerator
  • other interior Features Other

Area & Lot

  • Status Sold
  • Living Area963 Sq.Ft.
  • MLS® IDA11245533
  • TypeCondo
  • YEAR BUILT1969
  • View DescriptionOther View

Exterior

  • STORIES9
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool
  • security FeaturesFire Alarm, Smoke Detector, Other
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$260,000
  • Real Estate Tax $2,405/yr
  • HOA $641/mo
View Virtual Tour

Work With Federico

Federico's approach is client-focused and he is committed to achieving exceptional results while making the buying or selling process stress-free and enjoyable. Contact him today!

Follow Me on Instagram