1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
SEE ALL PHOTOS
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
1521 NE 105th St # 1 Unit: 1-1
Active Under Contract

1521 NE 105th St # 1 Unit: 1-1

1521 NE 105th St # 1 Unit: 1-1, Miami Shores, FL 33138

$455,000
MUST SEE!

2
beds

3
baths

1,507 Sq.Ft. LIVING AREA

Federico Buceta

Federico Buceta

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Other, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Active Under Contract
  • Living Area1,507 Sq.Ft.
  • MLS® IDA11596071
  • TypeTownhouse
  • YEAR BUILT1970
  • Architecture StylesCorner Unit
  • View DescriptionOther View

Exterior

  • STORIES2
  • parkingGuest, On Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBoat Dock
  • security FeaturesOther, Burglar Alarm, Unit Alarm
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$455,000
  • Real Estate Tax $7,124/yr
  • HOA $740/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 1521 NE 105th St # 1 Unit: 1-1, Miami Shores, FL 33138. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Federico

Federico's approach is client-focused and he is committed to achieving exceptional results while making the buying or selling process stress-free and enjoyable. Contact him today!

Follow Me on Instagram