1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
SEE ALL PHOTOS
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
1111 SW 1st Ave Unit: 2622-N
Leased

1111 SW 1st Ave Unit: 2622-N

1111 SW 1st Ave Unit: 2622-N, Miami, FL 33130

$4,200/month
Newly renovated, modern and bright 2 bed 2 full bath residence with spacious split floor plan, fully furnished and tastefully decorated. Large balcony with expensive 180 degree north and north west views, custom lighting, porcelain floors throughout. Washer & dryer in unit! Cable and high speed internet included. Luxury building amenities include; 2 pools, fitness center, hot tub, doorman and concierge, valet parking, reckroom and bbq area.

2
beds

2
baths

1,012 Sq.Ft. LIVING AREA

Federico Buceta

Federico Buceta

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,012 Sq.Ft.
  • MLS® IDA11573776
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodMiami
  • Architecture StylesFirst Floor Entry

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolAbove Ground
  • parking1 Space
  • HEAT TYPECentral
  • sewerSewer

Financial

  • Lease Price$4,200/mo
  • Zoning 6408
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

Explore

Work With Federico

Federico's approach is client-focused and he is committed to achieving exceptional results while making the buying or selling process stress-free and enjoyable. Contact him today!

Follow Me on Instagram